This lets you parse and preview fairy chess pieces in Betza's funny notation in the style of Chess Evolved Online.
Not everything is supported, but it was decent enough to work for me. Supported values and examples provided below.
Note this is not exactly Betza's notation (L is not the normal way to note custom leapers for example), I didn't want to make an actual full parser.
Each move consists of zero or more modifier symbols followed by its corresponding move symbol. The order of modifiers does not matter.
Examples are available below the notation.
Symbol | Movement |
---|---|
W | Wazir (1,0): orthogonal step. |
F | Ferz (1,1): diagonal step. |
K | King: shortcut to combine W and F. |
D | Dabbaba (2,0): orthogonal 2 tiles leap. |
N | Knight (2,1): leap of 2 tiles horizontally and 1 tile vertically (or vice versa). |
A | Alfil (2,2): diagonal 2 tiles leap. |
H | Threeleaper (3,0): orthogonal 3 tiles leap. |
C | Camel (3,1): leap of 3 tiles horizontally and 1 tile vertically (or vice versa). |
Z | Zebra (3,2): leap of 3 tiles horizontally and 2 tile vertically (or vice versa). |
G | Tripper (3,3): diagonal 3 tiles leap. |
L | Leaper (?,?): follow with 2 digits to specify a custom leaper (e.g. L21 or L12 would be equivalent to N, L33 would be like G). Not standard notation. |
R | Rook: slide orthogonally, follow with a digit to specify range (e.g. R4 can only slide up to 4 tiles), 2 digits for min and max (R37 can move 3 to 7 tiles). |
B | Bishop: slide diagonally, follow with a digit to specify range (e.g. B2 can only slide up to 2 tiles), 2 digits for min and max. |
Q | Queen: shortcut to combine R and B, follow with a digit to specify range, 2 digits for min and max. |
Y | Gryphon: one diagonal step, then slide orthogonally, follow with a digit to specify range, 2 digits for min and max. Not standard notation. |
M | Manticore: one orthogonal step, then slide diagonally, follow with a digit to specify range, 2 digits for min and max. Not standard notation. |
Symbol | Effect |
---|---|
f | Forward: can only move forwards (up for white, down for black). |
b | Backward: can only move backwards (down for white, up for black), treated as bb for leapers. |
l | Left: can only move left. |
r | Right: can only move right. |
v | Verical: can only move up or down. |
s | Sideways: can only move left or right. |
h | Half: use with f/b (l/r unsupported) on a leaper move (e.g. N, C, or Z), takes the forward/backward half instead of just the most forward/backward moves. |
m | Move: move can't capture. |
c | Capture: move can only capture. |
i | Initial: move may only be done as this piece's first move. |
There isn't any way with this setup to display Xiangqi pieces' movement properly.
Piece | Game | Notation |
---|---|---|
Pawn | Chess | fmWfcFfmiR2 |
Rook | Chess, Shogi | R |
Bishop | Chess, Shogi | B |
Knight | Chess | N |
King | Chess, Shogi | WF or K |
Queen | Chess | RB or Q |
Promoted rook | Shogi | RF |
Promoted bishop | Shogi | BW |
Gold general | Shogi | WfF |
Silver general | Shogi | FfW |
Knight | Shogi | fN |
Lance | Shogi | fR |
Pawn | Shogi | fW |
Berolina pawn | Berolina Chess | fmFfcWfmiB2 |
Bede | Chess with different armies (Colorbound Clobberers) | BD |
Waffle | Chess with different armies (Colorbound Clobberers) | WA |
Fad | Chess with different armies (Colorbound Clobberers) | FAD |
Cardinal | Chess with different armies (Colorbound Clobberers) | BN |
Charging rook | Chess with different armies (Nutty Knights) | fsRbK |
Fibnif | Chess with different armies (Nutty Knights) | vNF |
Charging knight | Chess with different armies (Nutty Knights) | fhNsbWbF |
Colonel | Chess with different armies (Nutty Knights) | fhNfsRbWF |
Short rook | Chess with different armies (Remarkable Rookies) | R4 |
Woody rook | Chess with different armies (Remarkable Rookies) | WD |
Half duck | Chess with different armies (Remarkable Rookies) | HFD |
Chancellor | Chess with different armies (Remarkable Rookies) | RN |