Just a blog post masquerading as a spreadsheet (a real spreadsheet would be easier) for me configuring Quark's Ancient Tomes for Minecraft Neoforge 1.20.1.
I had a spreadsheet for older versions that I'm lost, and since I'm configuring them for my survival pack anyway might as well write it down for future use.
The main issue is that the only way to know if a modded enchantment would play nicely with overlevelling is looking at its source code,
so here I'm re-taking notes while I do that. Also it can be useful if you're configuring Apotheosis (but I'm not).
Written 11/07/2025.
For each mod I'm putting the enchantment's registry name (to paste into the quark config), item target, base max level, and how it overlevels like this:
Status | Meaning |
---|---|
Yes | Should work fine with overlevelling |
Semi-capped (thing - N) | One part (thing) stops scaling beyond level N but the other effects do |
Capped (N) | Should work fine but will provide no benefit above level N |
No | Overlevelling does nothing |
Single | The enchantment has a single level and thus not expected to be overlevelled (some of them can, so they'll be in Yes) |
Protection (N*level) | Protection enchantments are weird, the cap is among all protection enchantment worn, so just giving the EPF formula |
? | Did not check or could not figure out |
I'm putting the mods alphabetically and the enchantments too (by name), so might be jarring to have enchantments for multiple items mixed up.
Modrinth, there's so many of them.
ID | Name | Max | Status | Target |
---|---|---|---|---|
alexscaves:arrow_inducting | Arrow Inducting | 1 | Single | Resistor Shield |
alexscaves:astral_transferring | Astral Transferring | 1 | Single | Totem of Possession |
alexscaves:bonking | Bonking | 1 | Single | Primitive Club |
alexscaves:bouncing_bolt | Bouncing Bolt | 1 | Single | Sea Staff |
alexscaves:bouncy_ball | Bouncy Ball | 3 | Yes | Shot Gum |
alexscaves:charting_call | Charting Call | 4 | Yes | Magic Conch |
alexscaves:chomping_spirit | Chomping Spirit | 2 | Yes | Extinction Spear |
alexscaves:crystallization | Crystallization | 1 | Single | Galena Gauntlet |
alexscaves:dark_nock | Dark Nock | 3 | Capped (4) | Dreadbow |
alexscaves:dazing_sweep | Dazing Sweep | 2 | Yes | Primitive Club |
alexscaves:detonating_death | Detonating Death | 1 | Single | Totem of Possession |
alexscaves:double_stab | Double Stab | 1 | Yes | Desolate Dagger |
alexscaves:energy_efficiency | Energy Efficiency | 3 | Yes | Raygun |
alexscaves:enveloping_bubble | Enveloping Bubble | 1 | Single | Sea Staff |
alexscaves:explosive_flavor | Explosive Flavor | 1 | Single | Shot Gum |
alexscaves:far_flung | Far Flung | 3 | Yes | Candy Cane Hook |
alexscaves:ferrous_haste | Ferrous Haste | 1 | Single | Galena Gauntlet |
alexscaves:field_extension | Field Extension | 4 | Yes | Galena Gauntlet |
alexscaves:flinging | Flinging | 3 | Yes | Ortholance |
alexscaves:gamma_ray | Gamma Ray | 1 | Single | Raygun |
alexscaves:heavy_slam | Heavy Slam | 3 | Yes | Resistor Shield |
alexscaves:herd_phalanx | Herd Phalanx | 3 | Yes | Extinction Spear |
alexscaves:humungous_hex | Humungous Hex | 2 | Yes | Sugar Staff |
alexscaves:impending_stab | Impending Stab | 3 | Yes | Desolate Dagger |
alexscaves:lasting_morale | Lasting Morale | 3 | Yes | Magic Conch |
alexscaves:peppermint_punting | Peppermint Punting | 1 | Single | Sugar Staff |
alexscaves:multiple_mint | Multiple Mint | 2 | Yes | Sugar Staff |
alexscaves:plummeting_flight | Plummeting Flight | 3 | Yes | Extinction Spear |
alexscaves:precise_volley | Precise Volley | 1 | Single | Dreadbow |
alexscaves:rapid_possession | Rapid Possession | 3 | Yes | Totem of Possession |
alexscaves:relentless_darkness | Relentless Darkness | 1 | Single | Dreadbow |
alexscaves:sated_blade | Sated Blade | 2 | Yes | Desolate Dagger |
alexscaves:seapairing | Seapairing | 1 | Single | Sea Staff |
alexscaves:sea_swing | Sea Swing | 1 | Single | Ortholance |
alexscaves:second_wave | Second Wave | 1 | Single | Ortholance |
alexscaves:shaded_respite | Shaded Respite | 1 | Single | Dreadbow |
alexscaves:seekcandy | Seekcandy | 1 | Single | Sugar Staff |
alexscaves:sharp_cane | Sharp Cane | 2 | Yes | Candy Cane Hook |
alexscaves:sightless | Sightless | 1 | Single | Totem of Possession |
alexscaves:soak_seeking | Soak Seeking | 3 | Yes | Sea Staff |
alexscaves:solar | Solar | 1 | Single | Raygun |
alexscaves:spell_lasting | Spell Lasting | 3 | Yes | Sugar Staff |
alexscaves:straight_hook | Straight Hook | 1 | Single | Candy Cane Hook |
alexscaves:swiftwood | Swiftwood | 3 | No | Primitive Club |
alexscaves:targeted_ricochet | Targeted Ricochet | 1 | Single | Shot Gum |
alexscaves:taxing_bellow | Taxing Bellow | 1 | Single | Magic Conch |
alexscaves:triple_splash | Triple Splash | 1 | Single | Sea Staff |
alexscaves:triple_split | Triple Split | 1 | Single | Shot Gum |
alexscaves:tsunami | Tsunami | 1 | Single | Ortholance |
alexscaves:twilight_perfection | Twilight Perfection | 3 | Yes | Dreadbow |
alexscaves:x_ray | X-Ray | 1 | Single | Raygun |
ID | Name | Max | Status | Target |
---|---|---|---|---|
alexsmobs:lavawax | Lavawaxed | 1 | Single | Straddleboard |
alexsmobs:board_return | Returning Board | 1 | Single | Straddleboard |
alexsmobs:serpentfriend | Serpent Charmer | 1 | Single | Straddleboard |
alexsmobs:straddle_jump | Straddle Jump | 3 | Yes | Straddleboard |
Modrinth, individual enchantments can be disabled in the config.
ID | Name | Max | Status | Target |
---|---|---|---|---|
allurement:alleviating | Alleviating | 1 | Yes | Armor |
allurement:ascension_curse | Curse of Ascension | 1 | Single | Enchantable |
allurement:fleeting_curse | Curse of Fleeting | 1 | Single | Enchantable |
allurement:launch | Launch | 2 | Yes | Sword, Axe |
allurement:obedience | Obedience | 1 | Single | Horse Armor |
allurement:reeling | Reeling | 2 | Yes | Crossbow |
allurement:reforming | Reforming | 1 | Single | Damageable |
allurement:shockwave | Shockwave | 4 | Yes | Boots |
allurement:spread_of_ailments | Spread of Ailments | 3 | Yes | Crossbow |
allurement:vengeance | Vengeance | 3 | Yes | Chestplate |
Modrinth, max level can be configured so this is for default config.
ID | Name | Max | Status | Target |
---|---|---|---|---|
cofh_core:holding | Holding | 4 | Yes | Container |
ID | Name | Max | Status | Target |
---|---|---|---|---|
create:capacity | Capacity | 3 | Yes | Backtank |
create:potato_recovery | Potato Recovery | 3 | Capped (7) | Potato Cannon |
ID | Name | Max | Status | Target |
---|---|---|---|---|
dash:dashing | Dashing | 1 | Single | Boots |
Modrinth, there's a lot of them.
ID | Name | Max | Status | Target |
---|---|---|---|---|
domesticationinnovation:amphibious | Amphibious | 1 | Single | Collar Tag |
domesticationinnovation:blazing_protection | Blazing Protection | 3 | Yes | Collar Tag |
domesticationinnovation:bubbling | Bubbling | 2 | Yes | Collar Tag |
domesticationinnovation:chain_lightning | Chain Lightning | 2 | Yes | Collar Tag |
domesticationinnovation:charisma | Charismatic | 3 | Yes | Collar Tag |
domesticationinnovation:undead_curse | Curse of Afterlife | 1 | Single | Collar Tag |
domesticationinnovation:blight_curse | Curse of Blight | 1 | Single | Collar Tag |
domesticationinnovation:immaturity_curse | Curse of Immaturity | 1 | Single | Collar Tag |
domesticationinnovation:infamy_curse | Curse of Infamy | 1 | Single | Collar Tag |
domesticationinnovation:deflection | Deflecting | 1 | Single | Collar Tag |
domesticationinnovation:defusal | Defusal | 3 | Yes | Collar Tag |
domesticationinnovation:disc_jockey | Disc Jockey | 1 | Single | Collar Tag |
domesticationinnovation:health_boost | Extra Health | 3 | Yes | Collar Tag |
domesticationinnovation:fireproof | Fireproof | 1 | Single | Collar Tag |
domesticationinnovation:frost_fang | Frost Fang | 1 | Single | Collar Tag |
domesticationinnovation:gluttonous | Gluttonous | 1 | Single | Collar Tag |
domesticationinnovation:healing_aura | Healing Aura | 2 | Yes | Collar Tag |
domesticationinnovation:health_siphon | Health Siphon | 1 | Single | Collar Tag |
domesticationinnovation:herding | Herding | 2 | Yes | Collar Tag |
domesticationinnovation:immunity_frame | Immunity Frame | 3 | Yes | Collar Tag |
domesticationinnovation:intimidation | Intimidation | 2 | Semi-capped (interval - 3) | Collar Tag |
domesticationinnovation:linked_inventory | Linked Inventory | 1 | Single | Collar Tag |
domesticationinnovation:magnetic | Magnetic | 1 | Single | Collar Tag |
domesticationinnovation:muffled | Muffled | 1 | Single | Collar Tag |
domesticationinnovation:ore_scenting | Ore Scenting | 3 | Semi-capped (interval - 4) | Collar Tag |
domesticationinnovation:poison_resistance | Poison Resistance | 1 | Single | Collar Tag |
domesticationinnovation:psychic_wall | Psychic Wall | 3 | Yes | Collar Tag |
domesticationinnovation:rejuvenation | Rejuvenation | 1 | Single | Collar Tag |
domesticationinnovation:shadow_hands | Shadow Hands | 4 | Semi-capped (damage - 4) | Collar Tag |
domesticationinnovation:speedster | Speedster | 3 | Yes | Collar Tag |
domesticationinnovation:tethered_teleport | Tethered Teleport | 1 | Single | Collar Tag |
domesticationinnovation:total_recall | Total Recall | 1 | Single | Collar Tag |
domesticationinnovation:vampire | Vampire's Familiar | 2 | Capped (~20, depends on damage) | Collar Tag |
domesticationinnovation:void_cloud | Void Cloud | 1 | Single | Collar Tag |
domesticationinnovation:warping_bite | Warping Bite | 1 | Single | Collar Tag |
Modrinth, config can enable/disable individual enchantments and change their max level and sometimes stats. This is for default config.
ID | Name | Max | Status | Target |
---|---|---|---|---|
ensorcellation:air_affinity | Air Affinity | 1 | Single | Helmet |
ensorcellation:angler | Angler's Bounty | 2 | Yes | Fishing Rod |
ensorcellation:bulwark | Bulwark | 1 | Single | Shield |
ensorcellation:cavalier | Cavalier | 2 | Yes | Sword, Axe |
ensorcellation:frost_rebuke | Chilling Rebuke | 3 | Semi-capped (chance - 5) | Chestplate, Horse Armor, Shield |
ensorcellation:curse_fool | Curse of Foolishness | 1 | Single | Helmet |
ensorcellation:curse_mercy | Curse of Mercy | 1 | Single | Sword, Axe |
ensorcellation:displacement | Displacement | 3 | Semi-capped (chance - 5) | Chestplate, Horse Armor, Shield |
ensorcellation:damage_ender | Ender Disruption | 5 | Yes | Sword, Axe |
ensorcellation:excavating | Excavating | 1 | Yes | Pickaxe, Shovel |
ensorcellation:fire_rebuke | Flaming Rebuke | 3 | Semi-capped (chance - 5) | Chestplate, Horse Armor, Shield |
ensorcellation:frost_aspect | Frost Aspect | 2 | Yes | Sword, Axe |
ensorcellation:gourmand | Gourmand | 2 | Yes | Helmet |
ensorcellation:hunter | Hunter's Bounty | 2 | Yes | Bow |
ensorcellation:xp_boost | Insight | 3 | Yes | Helmet |
ensorcellation:instigating | Instigating | 1 | Yes | Sword, Axe |
ensorcellation:leech | Leech | 4 | Yes | Sword, Axe |
ensorcellation:magic_edge | Magic Edge | 3 | Yes | Sword, Axe |
ensorcellation:magic_protection | Magic Protection | 4 | Protection (2*level) | Armor |
ensorcellation:damage_villager | Outlaw | 5 | Yes | Sword, Axe, Crossbow |
ensorcellation:phalanx | Phalanx | 2 | Yes | Shield |
ensorcellation:pilfering | Pilfering | 1 | Single | Fishing Rod |
ensorcellation:quick_draw | Quick Draw | 3 | Capped (20) | Bow |
ensorcellation:reach | Reach | 3 | Yes | Chestplate |
ensorcellation:soulbound | Soulbound | 1 | Single | Enchantable |
ensorcellation:trueshot | Trueshot | 2 | Yes | Bow |
ensorcellation:damage_illager | Vigilante | 5 | Yes | Sword, Axe |
ensorcellation:vitality | Vitality | 3 | Yes | Chestplate, Horse Armor |
ensorcellation:volley | Volley | 1 | Single | Bow |
ensorcellation:vorpal | Vorpal | 3 | Capped (head - 9, crit - 19) | Sword, Axe |
ID | Name | Max | Status | Target |
---|---|---|---|---|
farmersdelight:backstabbing | Backstabbing | 3 | Yes | Knife |
ID | Name | Max | Status | Target |
---|---|---|---|---|
gunswithoutroses:bullseye | Bullseye | 3 | Yes | Non-Sniper GWR Gun |
gunswithoutroses:deadeye | Deadeye | 2 | Yes | GWR Sniper |
gunswithoutroses:impact | Impact | 5 | Yes | GWR Gun |
gunswithoutroses:preserving | Preserving | 3 | Yes | GWR Gun |
gunswithoutroses:sleight_of_hand | Sleight of Hand | 3 | Yes | GWR Gun |
ID | Name | Max | Status | Target |
---|---|---|---|---|
iwannaskate:aerial | Aerial | 4 | Yes | Skateboard |
iwannaskate:bashing | Bashing | 4 | Yes | Skateboard |
iwannaskate:benthic | Benthic | 1 | Single | Skateboard |
iwannaskate:clambering | Clambering | 1 | Single | Skateboard |
iwannaskate:earthcrosser | Earthcrosser | 1 | Single | Skateboard |
iwannaskate:hardwood | Hardwood | 1 | Single | Skateboard |
iwannaskate:inertial | Inertial | 3 | Capped (5) | Skateboard |
iwannaskate:instant_return | Instant Return | 1 | Single | Skateboard |
iwannaskate:onboarding | Onboarding | 1 | Single | Skateboard |
iwannaskate:pedalling | Pedalling | 2 | Yes | Skateboard |
iwannaskate:secured | Secured | 1 | Single | Skateboard |
iwannaskate:sidewinder | Sidewinder | 2 | Yes | Skateboard |
iwannaskate:surfing | Surfing | 1 | Single | Skateboard |
ID | Name | Max | Status | Target |
---|---|---|---|---|
leap:leaping | Leaping | 1 | Yes (only fall damage reduction) | Boots |
ID | Name | Max | Status | Target |
---|---|---|---|---|
malum:animated | Animated | 3 | Yes | Scythe |
malum:ascension | Ascension | 3 | Capped (6) | Scythe |
malum:haunted | Haunted | 2 | Yes | Magic Weapon |
malum:rebound | Rebound | 3 | Capped (4) | Scythe |
malum:replenishing | Replenishing | 2 | Capped (4) | Staff |
malum:spirit_plunder | Spirit Plunder | 2 | Yes | Soul Reaping Weapon |
ID | Name | Max | Status | Target |
---|---|---|---|---|
step:stepping | Stepping | 1 | Single | Boots |
Modrinth, max level of Neurotoxins can be configured so this is for default.
Also it's hardcoded to not allow overleveling despite the formulas working fine.
ID | Name | Max | Status | Target |
---|---|---|---|---|
the_bumblezone:comb_cutter | Comb Cutter | 2 | Yes | Sword, Knife, Shears |
the_bumblezone:potent_poison | Potent Poison | 3 | Yes | Trident, Stinger Spear |
the_bumblezone:neurotoxins | Neurotoxins | 2 | No | Stinger Spear |